<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Seafood International &#187; Bookkeeping</title>
	<atom:link href="https://www.kingseafoodintl.com/category/bookkeeping/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kingseafoodintl.com</link>
	<description>Fish Exporter</description>
	<lastBuildDate>Tue, 30 Jun 2026 12:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Predetermined Overhead Rates: Calculation, Methods, and Importance in Cost Accounting</title>
		<link>https://www.kingseafoodintl.com/predetermined-overhead-rates-calculation-methods-6/</link>
		<comments>https://www.kingseafoodintl.com/predetermined-overhead-rates-calculation-methods-6/#comments</comments>
		<pubDate>Fri, 11 Apr 2025 12:48:54 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=2044</guid>
		<description><![CDATA[As a result, two identical jobs, one completed in the winter and one completed in the spring, would be assigned different manufacturing overhead costs. To avoid such fluctuations, actual overhead rates could be computed on an annual or less-frequent basis. However, if the overhead rate is computed annually based on the actual costs and activity for the year, the manufacturing ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/predetermined-overhead-rates-calculation-methods-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping vs  Accounting: Key Differences Explained for Beginners</title>
		<link>https://www.kingseafoodintl.com/bookkeeping-vs-accounting-key-differences/</link>
		<comments>https://www.kingseafoodintl.com/bookkeeping-vs-accounting-key-differences/#comments</comments>
		<pubDate>Tue, 04 Mar 2025 19:06:06 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=22768</guid>
		<description><![CDATA[Online bookkeeping services might be the exact solution you need to save both time and money. The service you decide to use depends on the needs of your business and may include extra features such as payroll or tax documents. While there are a myriad of courses available for bookkeeper education and training, a good deal of bookkeepers are self-taught ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/bookkeeping-vs-accounting-key-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication 946 2024, How To Depreciate Property Internal Revenue Service</title>
		<link>https://www.kingseafoodintl.com/publication-946-2024-how-to-depreciate-property-118/</link>
		<comments>https://www.kingseafoodintl.com/publication-946-2024-how-to-depreciate-property-118/#comments</comments>
		<pubDate>Fri, 07 Feb 2025 09:05:38 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=128626</guid>
		<description><![CDATA[You multiply the reduced adjusted basis ($58) by 100% to arrive at the depreciation deduction for the sixth year ($58). You figure your declining balance rate by dividing the specified declining balance percentage (150% or 200% changed to a decimal) by the number of years in the property&#8217;s recovery period. For example, for 3-year property https://www.blogstrove.com/categories/business/how-real-estate-bookkeeping-drives-success-in-your-business/ depreciated using the 200% ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/publication-946-2024-how-to-depreciate-property-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory, Tax and Assurance</title>
		<link>https://www.kingseafoodintl.com/advisory-tax-and-assurance-41/</link>
		<comments>https://www.kingseafoodintl.com/advisory-tax-and-assurance-41/#comments</comments>
		<pubDate>Wed, 15 Jan 2025 18:54:57 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=123900</guid>
		<description><![CDATA[Subscription-based, typically $1-2 per unit/month plus base fees; custom quotes required based on portfolio size. Make tax filing easy and claim every deduction for a more profitable rental portfolio. Say goodbye to late rent with automated payments deposited directly into your bank account—securely and on time, every time. Buildium Its user-friendly interface and powerful automation features set it apart in ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/advisory-tax-and-assurance-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Services Near Me for Small Business</title>
		<link>https://www.kingseafoodintl.com/bookkeeping-services-near-me-for-small-business-2/</link>
		<comments>https://www.kingseafoodintl.com/bookkeeping-services-near-me-for-small-business-2/#comments</comments>
		<pubDate>Tue, 15 Oct 2024 13:46:56 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=2905</guid>
		<description><![CDATA[Ask questions, confirm their availability, and hire the right therapist when you&#8217;re ready. We’ll reconcile all your statements and send you reports that allow you to analyze your business, so you can determine your next step. We’ll get to know exactly how your business and finances work on a daily basis. With an accurate big picture of your finances, you’ll ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/bookkeeping-services-near-me-for-small-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Journal Entries: Examples and How to Record</title>
		<link>https://www.kingseafoodintl.com/sales-journal-entries-examples-and-how-to-record/</link>
		<comments>https://www.kingseafoodintl.com/sales-journal-entries-examples-and-how-to-record/#comments</comments>
		<pubDate>Fri, 23 Aug 2024 15:55:47 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=11332</guid>
		<description><![CDATA[A sales journal entry often includes a debit to COGS (an expense) and a credit to Inventory (an asset) to reflect the decrease in your inventory. Additionally, you&#8217;ll credit Sales Tax Payable (a liability) if you collect sales tax from customers. This comprehensive recording ensures all aspects of the sale are properly documented. How Sales Impact Your Financial Statements At ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/sales-journal-entries-examples-and-how-to-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Owner&#8217;s Equity: Calculations and Importance- Optic Tax</title>
		<link>https://www.kingseafoodintl.com/understanding-owner-s-equity-calculations-and-2/</link>
		<comments>https://www.kingseafoodintl.com/understanding-owner-s-equity-calculations-and-2/#comments</comments>
		<pubDate>Mon, 26 Feb 2024 17:58:35 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=36347</guid>
		<description><![CDATA[SCORE has a sample business balance sheet in a spreadsheet format that you can use to put together a balance sheet for your business. And this article takes you step-by-step through the process of preparing a balance sheet for a business startup. Only sole proprietor businesses use the term &#8220;owner&#8217;s equity,&#8221; because there is only one owner. Jean Murray is ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/understanding-owner-s-equity-calculations-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Services</title>
		<link>https://www.kingseafoodintl.com/accounting-services-2/</link>
		<comments>https://www.kingseafoodintl.com/accounting-services-2/#comments</comments>
		<pubDate>Thu, 21 Dec 2023 15:59:14 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=7916</guid>
		<description><![CDATA[Our team takes the time to deeply understand your business, answer your questions, help you link your accounts, and show you how Out Of The Box works. Shawn Williams, CPA is professionally trained and certified in setting up, maintaining, and troubleshooting all areas of QuickBooks. We can solve immediate issues with your QuickBooks company file(s), or we can help provide ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/accounting-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon State Income Tax Rates and Brackets for 2025 Explained</title>
		<link>https://www.kingseafoodintl.com/oregon-state-income-tax-rates-and-brackets-for/</link>
		<comments>https://www.kingseafoodintl.com/oregon-state-income-tax-rates-and-brackets-for/#comments</comments>
		<pubDate>Wed, 29 Nov 2023 11:59:48 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=2511</guid>
		<description><![CDATA[Oregondoesn’t tax Social Security or Railroad Retirement Board&#160;benefits. DOR staff will be on hand in the atrium of the Salem headquarters building today until 5 p.m. The Personal Exemption, which is supported by the Oregon income tax, is an additional deduction you can take if you (and not someone else) are primarily responsible for your own living expenses. Likewise, you ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/oregon-state-income-tax-rates-and-brackets-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALES JOURNAL</title>
		<link>https://www.kingseafoodintl.com/sales-journal/</link>
		<comments>https://www.kingseafoodintl.com/sales-journal/#comments</comments>
		<pubDate>Wed, 29 Nov 2023 11:25:32 +0000</pubDate>
		<dc:creator><![CDATA[King Seafood International]]></dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.kingseafoodintl.com/?p=2819</guid>
		<description><![CDATA[To overcome these entire limitations multi-column cash receipts journal is required. In modem age, the introduction of cash receipts journal is in practice in medium and large size business organizations. That is why in modem times the use of many journals instead of one journal has been introduced in almost all business concerns, especially the medium and large size business ...]]></description>
		<wfw:commentRss>https://www.kingseafoodintl.com/sales-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
