- Red Snapper
- Indian Mackerel
- Lizard Fish
- Mullet
- Queen Fish
- Black Pomfret
- Brown Spotted Grouper
- Eel Fish
- Horse Mackerel
- Silver / Yellow Croaker
- Threadfin Bream
- Sea Bream
- Sea Salmon
- Sardine
- Ribbon Fish
- Reef Cod Grouper
- Round Sole
- Sole Fish
- Black Sea Bream
- Parrot Fish
- Lady Fish
- Emperor Fish
- Coconut Fish
- Leather Jacket
- Barracuda
- Silver Grunt
- Silver Pomfret
- Sting Ray
- T.T Croaker
Red Snapper (Whole Round)



| Product Name | Red Snapper (Whole Round) |
| Scientific Name | Lutjanus Malabaricus |
| Size | 500/1000, 1000/2000, 2000/3000, 3000/UP+ Gms/Pcs |
| Packing | IQF, IWP 20 Kg M/C |
| Season | August to March |
Indian Mackerel




| Product Name | Indian Mackerel (Whole Round) |
| Scientific Name | Rastrelliger Kanagurta |
| Size | U/5, 4/6, 5/7, 6/8, 8/10, 10/12, 12/15,16/20 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |
Lizard Fish (Whole Round)



| Product Name | Lizard Fish (Whole Round) |
| Scientific Name | Suarida Tumbil |
| Size | 50/100, 100/200, 200/300, 300/500, 500/700, 700/1000, 1000/+ Gms/Pcs |
| Packing | IQF 10 Kg M/C |
| Season | September to January |
Mullet (Whole Round)



| Product Name | Mullet (Whole Round) |
| Scientific Name | Mugilidae Spp |
| Size | 8/12, 12/15, 15/20 20/25 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |
Queen Fish (Whole Round)




| Product Name | Queen Fish (Whole Round) |
| Scientific Name | Scomberoides Spp |
| Size | 500/700, 700/1000, 1000/2000, 2000/+ Gms/Pcs |
| Packing | IQF 20 Kgs M/C |
| Season | August to March |
Black Pomfret



| Product Name | Black Pomfret (Whole Round, clean) |
| Scientific Name | Parastromateus Niger |
| Size | 50/100, 100/200, 200/300, 300/400, 400/500, 500/600, 600/800, 800/1000, 1000/+ Gms/Pcs |
| Packing | IQF 10 Kgs M/C |
| Season | December to March |
Brown Spotted Grouper



| Product Name | Brown Spotted Grouper (Whole Round) |
| Scientific Name | Epinephelus Lanceolatus |
| Size | 100/200, 200/300, 300/500, 500/700, 700/1000, 1000/2000, 2000/UP+Gms/Pcs |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |
Eel Fish



| Product Name | Eel Fish (Whole Round/Gutted) |
| Scientific Name | Anguilliformes |
| Size | 200/300, 300/500, 500/700, 700/1000, 1000/2000, 2000/3000, 3000/4000, 4000/UP+Gms/Pcs |
| Packing | Shutter Pack 10 Kgs M/C |
| Season | August to March |
Horse Mackerel



| Product Name | Horse Mackerel (Whole Round) |
| Scientific Name | Trachurus Trachurus |
| Size | 200/300, 300/500, 500/700, 700/1000, 1000/up+ Gms/Pcs |
| Packing | IQF 10 Kg M/C |
| Season | Whole year around |
Silver / Yellow Croaker (Whole Round)






| Product Name | Silver / Yellow Croaker (Whole Round) |
| Scientific Name | Johnius Sp |
| Size | 50/100, 100/200, 200/300, 300/500 Gms/Pcs |
| Packing | Block 5x2Kg, 10 Kgs M/C |
| Season | August to March |
Threadfin Bream (Whole Round)




| Product Name | Threadfin Bream (Whole Round) |
| Scientific Name | Nemipterus Japonicus, Nemipterus furcosus |
| Size | 50/100, 100/200, 200/300, 300/500 Gms/Pcs |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |
Sea Bream (Whole Round)




| Product Name | Sea Bream (Whole Round) |
| Scientific Name | Sparidae |
| Size | 50/100, 100/200, 200/300, 300/500, 500/700, 700/1000, 1000/+up Gms/Pcs |
| Packing | IQF 10 Kg M/C |
| Season | August to May |
Sea Salmon (Whole Round)




| Product Name | Sea Salmon (Whole Round) |
| Scientific Name | Oncorhynchus |
| Size | 700/1000, 10002000, 2000/3000, 3000/4000, 4000/up/+ Gms/Pcs |
| Packing | IQF, IWP 20 Kg M/C |
| Season | August to May |
Sardine (Whole Round)





| Product Name | Sardine (Whole Round) |
| Scientific Name | Sardina Spp |
| Size | 8/10, 10/12, 12/15, 15/20 Pcs/Kg |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |
Ribbon Fish



| Product Name | Ribbon Fish (Whole Round/head less) |
| Scientific Name | Trichiurus Lepturus |
| Size | 100/200, 200/300, 300/400, 400/500, 500/700, 700/1000, 1000/up Gms/Pcs |
| Packing | Shutter Pack 10 Kgs M/C |
| Season | August to March |
Reef Cod Grouper (Whole Round)




| Product Name | Reef Cod Grouper (Whole Round) |
| Scientific Name | Epinephelus Sp |
| Size | 100/200, 200/300, 300/500, 500/700, 700/1000, 1000/up Gms/Pcs |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |
Round Sole (Whole Round)




| Product Name | Round Sole (Whole Round) |
| Scientific Name | Solea solea |
| Size | 50/100, 100/150, 150/200, 200/250,250/ 300,300//400, 400/500, 500/600, 600/700, 700/800, 800/900, 900/1000, 1000/up+ Gms/Pcs |
| Packing | Semi IQF 10 Kg M/C |
| Season | September to December |
Sole Fish (Whole Round)




| Product Name | Sole Fish (Whole Round) |
| Scientific Name | Cynoglossus spp (Paraplagusia bilineata) |
| Size | 50/100, 100/150, 150/200, 200/250,250/ 300,300//400, 400/500, 500/600, 600/700, 700/800, 800/900, 900/1000, 1000/up+ Gms/Pcs |
| Packing | Semi IQF 10 Kg M/C |
| Season | September to December |
Black Sea Bream



| Product Name | Black Sea Bream (Whole Round) |
| Scientific Name | Spondyliosoma cantharus |
| Size | 50/100, 100/200, 200/300, 300/500, 500/700, 700/1000, 1000/+ Gms/Pcs |
| Packing | IQF 10 Kg M/C |
| Season | Whole year around |
Parrot Fish (Whole Round)




| Product Name | Parrot Fish (Whole Round) |
| Scientific Name | Scaridae |
| Size | 200/300,300/500,500/700,700/1000,1000/2000, 2000/up+ Gms/Pcs |
| Packing | IQF 10 Kg M/C |
| Season | Whole year around |
Lady Fish




| Product Name | Lady Fish (Whole Round) |
| Scientific Name | Silver Sillago |
| Size | 6/10, 10/20, 20/30, 30/40, 40/60 Pcs/Kg |
| Packing | IQF 10 Kg M/C |
| Season | August to September |
Emperor Fish



| Product Name | Emperor Fish (Whole Round) |
| Scientific Name | Lethrinus Lentjan |
| Size | 500/1000, 1000/2000, 2000/up Pcs/Kg |
| Packing | IQF 10 Kg M/C |
| Season | August to September |
Coconut Fish



| Product Name | Coconut Fish (Whole Round) |
| Scientific Name | – |
| Size | 50/100, 100/200, 200/300, 300/500 Gms/Pc |
| Packing | IQF 10 Kg M/C |
| Season | August to September |
Leather Jacket




| Product Name | Leather Jacket (Whole Round) |
| Scientific Name | Aluterus Monoceros |
| Size | 200/300, 300/500, 500/700, 700/1000, 1000/2000, 2000/up Gms/Pc |
| Packing | IQF 10 Kg M/C |
| Season | August to September |
Barracuda


| Product Name | Barracuda (Whole Round) |
| Scientific Name | Sphyraena Barracuda |
| Size | 200/300, 300/500, 500/1000, 1000/2000, 2000/up+ Gms/Pcs |
| Packing | IQF 10 Kg M/C |
| Season | Whole year around |
Silver Grunt (Whole Round)




| Product Name | Silver Grunt (Whole Round) |
| Scientific Name | Pomadasys Argenteus |
| Size | 500/1000, 1000/2000, 2000/3000, 3000/+ Gms/Pcs |
| Packing | IQF 20 Kgs M/C |
| Season | Whole year around |
Silver Pomfret (Whole Round)



| Product Name | Silver Pomfret (Whole Round) |
| Scientific Name | Pampus Argenteus |
| Size | 50/100, 100/200, 200/300, 300/400, 400/500, 500/600, 600/700, 700/800, 800/900, 900/1000, 1000/up/+ Gms/Pcs |
| Packing | IQF 10 Kgs M/C |
| Season | December to March |
Sting Ray (Fillet)




| Product Name | Sting Ray (Fillet) |
| Scientific Name | Dasyatic Gerardi (Imbricated Stingray) |
| Size | 200/300, 300/500, 500/700, 700/1000, 1000/+ Gms/Pcs |
| Packing | IQF 10 Kgs M/C |
| Season | September to April |
T.T Croaker (Whole Round)



| Product Name | T.T Croaker (Whole Round) |
| Scientific Name | Otolithes Ruber |
| Size | 50/100, 100/200, 200/300, 300/500,500/1000,1000/up/+ |
| Packing | IQF 10 Kgs M/C |
| Season | August to March |

